National

West
1 Arizona Diamondbacks
2 Colorado Rockies
3 San Diego Padres
4 Los Angeles Dodgers
5 San Francisco Giants
W L W% Last 6
90 72 55.56%
89 73 54.94%
89 74 54.6%
82 79 50.93%
70 91 43.48%
East
1 Philadelphia Phillies
2 New York Mets
3 Atlanta Braves
4 Washington Nationals
5 Miami Marlins
W L W% Last 6
89 73 54.94%
88 74 54.32%
84 77 52.17%
73 89 45.06%
70 91 43.48%
Central
1 Chicago Cubs
2 Milwaukee Brewers
3 St.Louis Cardinals
4 Cincinnati Reds
5 Pittsburgh Pirates
W L W% Last 6
84 77 52.17%
83 79 51.23%
78 84 48.15%
72 89 44.72%
67 92 42.14%

American

East
1 Boston Red Sox
2 NEW YORK YANKEES
3 Toronto Blue Jays
4 Baltimore Orioles
5 Tampa Bay Rays
W L W% Last 6
96 66 59.26%
93 67 58.12%
83 79 51.23%
68 92 42.5%
66 96 40.74%
Central
1 Cleveland Guardians
2 Detroit Tigers
3 Minnesota Twins
4 Chicago White Sox
5 Kansas City Royals
W L W% Last 6
96 66 59.26%
88 74 54.32%
79 83 48.77%
72 90 44.44%
69 93 42.59%
West
1 Los Angeles Angels
2 Seattle Mariners
3 Oakland Athletics
4 Texas Rangers
5 Houston Astros
W L W% Last 6
94 68 58.02%
88 73 54.66%
76 86 46.91%
73 86 45.91%
73 89 45.06%

Major League Baseball Standings, Team Ranking