National

East
1 Washington Nationals
2 Atlanta Braves
3 Philadelphia Phillies
4 New York Mets
5 Miami Marlins
W L W% Last 6
98 63 60.87%
94 68 58.02%
82 80 50.62%
74 88 45.68%
68 92 42.5%
Central
1 Cincinnati Reds
2 St.Louis Cardinals
3 Milwaukee Brewers
4 Pittsburgh Pirates
5 Chicago Cubs
W L W% Last 6
97 65 59.88%
87 74 54.04%
84 79 51.53%
79 83 48.77%
61 101 37.65%
West
1 San Francisco Giants
2 Los Angeles Dodgers
3 Arizona Diamondbacks
4 San Diego Padres
5 Colorado Rockies
W L W% Last 6
94 68 58.02%
85 76 52.8%
81 81 50%
76 86 46.91%
64 98 39.51%

American

East
1 NEW YORK YANKEES
2 Baltimore Orioles
3 Tampa Bay Rays
4 Toronto Blue Jays
5 Boston Red Sox
W L W% Last 6
94 67 58.39%
93 69 57.41%
89 72 55.28%
73 88 45.34%
69 93 42.59%
West
1 Oakland Athletics
2 Texas Rangers
3 Los Angeles Angels
4 Seattle Mariners
5 Houston Astros
W L W% Last 6
94 68 58.02%
92 70 56.79%
90 71 55.9%
76 88 46.34%
55 108 33.74%
Central
1 Detroit Tigers
2 Chicago White Sox
3 Kansas City Royals
4 Cleveland Guardians
5 Minnesota Twins
W L W% Last 6
87 74 54.04%
85 77 52.47%
72 89 44.72%
68 94 41.98%
65 96 40.37%

Major League Baseball Standings, Team Ranking