• Eastern
  • Western
R Team
1 Bucks Milwaukee Bucks
2 Raptors Toronto Raptors
3 Celtics Boston Celtics
4 Pacers Indiana Pacers
5 Heat Miami Heat
6 76ers Philadelphia 76ers
7 Nets Brooklyn Nets
8 Magic Orlando Magic
9 Wizards Washington Wizards
10 Hornets Charlotte Hornets
11 Bulls Chicago Bulls
12 Knicks New York Knicks
13 Pistons Detroit Pistons
14 Hawks Atlanta Hawks
15 Cavaliers Cleveland Cavaliers
W L PCT +/- Streak PPG LPG H-Rec A-Rec Last10
56 17 76.7% 0 L1 118.7 108.6 30-5 26-12 3-7
53 19 73.6% 2.5 W4 112.8 106.5 26-10 27-9 9-1
48 24 66.7% 7.5 L1 113.7 107.3 26-10 22-14 6-4
45 28 61.6% 11 W2 109.4 107.5 25-11 20-17 7-3
44 29 60.3% 12 L2 112 109.1 29-7 15-22 4-6
43 30 58.9% 13 W1 110.7 108.4 31-4 12-26 5-5
35 37 48.6% 20.5 L1 111.8 112.3 20-16 15-21 7-3
33 40 45.2% 23 W1 107.3 108.3 18-17 15-23 5-5
25 47 34.7% 30.5 W1 114.4 119.1 16-20 9-27 2-8
23 42 35.4% 29 W1 102.9 109.6 10-21 13-21 4-6
22 43 33.8% 30 W1 106.8 109.9 14-20 8-23 3-7
21 45 31.8% 31.5 W1 105.8 112.3 11-22 10-23 4-6
20 46 30.3% 32.5 L5 107.2 110.8 11-22 9-24 1-9
20 47 29.9% 33 L1 111.8 119.7 14-20 6-27 4-6
19 46 29.2% 33 L1 106.9 114.8 11-25 8-21 4-6

National Basketball Association 2019-2020 Standings