R Team
1 FC Barcelona FC Barcelona
2 Real Madrid Real Madrid
3 Villarreal Villarreal
4 Real Betis Real Betis
5 RCD Espanyol RCD Espanyol
6 Sevilla Sevilla
7 Valencia Valencia
8 Athletic Bilbao Athletic Bilbao
9 Deportivo La Coruna Deportivo La Coruna
10 Malaga Malaga
11 Atletico Madrid Atletico Madrid
12 Real Zaragoza Real Zaragoza
13 Getafe Getafe
14 Real Sociedad Real Sociedad
15 Osasuna Osasuna
16 Racing Santander Racing Santander
17 Mallorca Mallorca
18 Levante Levante
19 Numancia Numancia
20 Albacete Albacete
P W D L Pts Last 6
38 25 9 4 84 W W W D D D ?
38 25 5 8 80 W W W D D W ?
38 18 11 9 65 L W W W D W ?
38 16 14 8 62 L D W W W D ?
38 17 10 11 61 W L W D D W ?
38 17 9 12 60 W W L D D L ?
38 14 16 8 58 W D L D D W ?
38 14 9 15 51 L D W L L L ?
38 12 15 11 51 L L W D L D ?
38 15 6 17 51 L W L W W W ?
38 13 11 14 50 L D L L D D ?
38 14 8 16 50 L W L D L L ?
38 12 11 15 47 W L W L D D ?
38 13 8 17 47 W L L L D D ?
38 12 10 16 46 W L D D D L ?
38 12 8 18 44 W D L W L W ?
38 10 9 19 39 W W D W W D ?
38 9 10 19 37 L L L D D L ?
38 6 11 21 29 L D L D W D ?
38 6 10 22 28 L L W L D L ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA Cup
  • Relegation

Spanish La Liga 2004-2005 Standings