R Team
1 FC Barcelona FC Barcelona
2 Real Madrid Real Madrid
3 Sevilla Sevilla
4 Valencia Valencia
5 Villarreal Villarreal
6 Real Zaragoza Real Zaragoza
7 Atletico Madrid Atletico Madrid
8 Recreativo Huelva Recreativo Huelva
9 Getafe Getafe
10 Racing Santander Racing Santander
11 Mallorca Mallorca
12 RCD Espanyol RCD Espanyol
13 Deportivo La Coruna Deportivo La Coruna
14 Osasuna Osasuna
15 Levante Levante
16 Real Betis Real Betis
17 Athletic Bilbao Athletic Bilbao
18 Celta Vigo Celta Vigo
19 Real Sociedad Real Sociedad
20 Gimnastic Tarragona Gimnastic Tarragona
P W D L Pts Last 6
38 22 10 6 76 W D W W D W ?
38 23 7 8 76 W W W W D W ?
38 21 8 9 71 L W W W D L ?
38 20 6 12 66 W W W L L D ?
38 18 8 12 62 W W W W W W ?
38 16 12 10 60 D L W L D D ?
38 17 9 12 60 L W L W L W ?
38 15 9 14 54 D L L L W D ?
38 14 10 14 52 W L W L L L ?
38 12 14 12 50 D L L L D L ?
38 14 7 17 49 W W L L D L ?
38 12 13 13 49 W L L W D L ?
38 12 11 15 47 L D L L L W ?
38 13 7 18 46 L L W W W L ?
38 10 12 16 42 W W L W W L ?
38 8 16 14 40 L D D L L W ?
38 10 10 18 40 D D L W L W ?
38 10 9 19 39 L L L W W W ?
38 8 11 19 35 L W W L D D ?
38 7 7 24 28 L L D L W L ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA Cup
  • Relegation

Spanish La Liga 2006-2007 Standings