R Team
1 FC Barcelona FC Barcelona
2 Real Madrid Real Madrid
3 Valencia Valencia
4 Sevilla Sevilla
5 Mallorca Mallorca
6 Getafe Getafe
7 Villarreal Villarreal
8 Athletic Bilbao Athletic Bilbao
9 Atletico Madrid Atletico Madrid
10 Deportivo La Coruna Deportivo La Coruna
11 RCD Espanyol RCD Espanyol
12 Osasuna Osasuna
13 Almeria Almeria
14 Real Zaragoza Real Zaragoza
15 Sporting Gijon Sporting Gijon
16 Racing Santander Racing Santander
17 Malaga Malaga
18 Real Valladolid Real Valladolid
19 Tenerife Tenerife
20 Xerez Deportivo Xerez Deportivo
P W D L Pts Last 6
38 31 6 1 99 D W W W W W ?
38 31 3 4 96 W W W W W D ?
38 21 8 9 71 L W W W L W ?
38 19 6 13 63 W L W W L W ?
38 18 8 12 62 W D W L L W ?
38 17 7 14 58 L W D D W W ?
38 16 8 14 56 W W L L W D ?
38 15 9 14 54 D D L D L W ?
38 13 8 17 47 L W L W D L ?
38 13 8 17 47 D L L L W L ?
38 11 11 16 44 D W L L W L ?
38 11 10 17 43 L D L W L D ?
38 10 12 16 42 D L L W D L ?
38 10 11 17 41 D L W W L D ?
38 9 13 16 40 L L D D D L ?
38 9 12 17 39 D L L L L W ?
38 7 16 15 37 D D D D L D ?
38 7 15 16 36 D W D L W L ?
38 9 9 20 36 W L W L D L ?
38 8 10 20 34 D L W L W D ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Relegation

Spanish La Liga 2009-2010 Standings