R Team
1 Real Madrid Real Madrid
2 FC Barcelona FC Barcelona
3 Atletico Madrid Atletico Madrid
4 Sevilla Sevilla
5 Villarreal Villarreal
6 Real Sociedad Real Sociedad
7 Granada CF Granada CF
8 Getafe Getafe
9 Valencia Valencia
10 Osasuna Osasuna
11 Athletic Bilbao Athletic Bilbao
12 Levante Levante
13 Real Valladolid Real Valladolid
14 Eibar Eibar
15 Real Betis Real Betis
16 Alaves Alaves
17 Celta Vigo Celta Vigo
18 Leganes Leganes
19 Mallorca Mallorca
20 RCD Espanyol RCD Espanyol
P W D L Pts Last 6
38 26 9 3 87 W W W W W D ?
38 25 7 6 82 D W W W L W ?
38 18 16 4 70 D W D W W D ?
38 19 13 6 70 W W W W D W ?
38 18 6 14 60 W L W L L W ?
38 16 8 14 56 W D L W D D ?
38 16 8 14 56 W D W L W W ?
38 14 12 12 54 L D L D L L ?
38 14 11 13 53 L D W L W L ?
38 13 13 12 52 W D L W W D ?
38 13 12 13 51 W L L W L L ?
38 14 7 17 49 D D L L W W ?
38 9 15 14 42 D W L L L W ?
38 11 9 18 42 L L D W W L ?
38 10 11 17 41 L D W L L L ?
38 10 9 19 39 L L L D W L ?
38 7 16 15 37 L D D L L D ?
38 8 12 18 36 L W D W W D ?
38 9 6 23 33 W L W L L D ?
38 5 10 23 25 L L L L L D ?
  • UEFA CL qualifying
  • UEFA EL qualifying
  • UEFA EL play-offs
  • Relegation

Spanish La Liga 2019-2020 Standings